habasitchina
进入中文版 ENGLISH
Products Category
News

• Printing machine for printing • HABASIT Habasit power-saving h • Habasit Habasit printing belt • About HABASIT • Habasit Materials Handling and

Contact Us

Add: D-208,No.4226,DuZhuang Road,MinHang District,ShangHai City
Tel: 021-64300301 64300318
Fax: 021-24287483
E-mail: info@habasitchina.com

Partners
Products

Habasit LUWA tangential belt

Habasit LUWA tangential belt
Product name:Habasit LUWA tangential belt
Item:哈伯斯特-络瓦巡回风机龙带
Details:
 Habasit network watts LUWA tangential belt
 
Swiss network watts LUWA is a leading global engineering company textile air filtration
Previously spun into yarn, lowa LUWA supplied air handling system can be done in the workshop precise temperature and humidity control, and reasonable airflow and dust and fly less.
Lowa extremely concerned textile air engineering to provide any details of its optimal production environment, allowing mills to achieve the highest quality production.
 
Contact watt LUWA Tour Fan tangential belt with: Habasit
 
Common Model: HABASIT S-23, Habasit S-25, Habasit S-2
 
Common Size:

 
13410*10    30210*10    42200*10    77200*10
13650*10    30300*10    43000*10    77300*10
15400*10    30600*10    44300*10    77400*10
15850*10    30900*10    44400*10    77500*10
16200*10    31000*10    44700*10    77700*10
16300*10    31100*10    45000*10    77800*10
16400*10    31300*10    45200*10    78400*10
16500*10    31380*10    45600*10    78500*10
16580*10    31400*10    45700*10    78700*10
16600*10    31700*10    46000*10    78800*10
16700*10    31800*10    46300*10    78900*10
16800*10    31820*10    46700*10    79100*10
17060*10    31900*10    48900*10    79200*10
17500*10    32000*10    51000*10    79300*10
18000*10    32100*10    51400*10    79400*10
18200*10    32200*10    52000*10    79600*10
18400*10    32400*10    55000*10    79700*10
18580*10    32500*10    58600*10    79800*10
19300*10    32600*10    59100*10    79800*10
19400*10    32700*10    60000*10    80000*10
19500*10    32700*10    63200*10    80300*10
20100*10    32800*10    63300*10    80500*10
21000*10    33000*10    65000*10    80600*10
21200*10    33160*10    66000*10    80700*10
22000*10    33200*10    66300*10    80700*10
22100*10    33300*10    66480*10    80700*10
22300*10    33400*10    67420*10    80700*10
22400*10    33500*10    67500*10    80700*10
22700*10    33800*10    68300*10    80700*10
23100*10    34000*10    68400*10    80700*10
24000*10    34100*10    68700*10    81300*10
24200*10    34200*10    68900*10    81400*10
24500*10    34300*10    69000*10    81600*10
24600*10    34500*10    69200*10    81700*10
25100*10    34600*10    69300*10    82200*10
25300*10    34900*10    69400*10    82500*10
25380*10    35000*10    69700*10    82800*10
25500*10    35100*10    70000*10    82900*10
25700*10    35200*10    70200*10    83000*10
25900*10    35300*10    70260*10    83100*10
26000*10    35400*10    70280*10    83200*10
26100*10    35500*10    70300*10    83300*10
26200*10    35600*10    70380*10    83300*10
26400*10    35800*10    70400*10    83800*10
26600*10    35900*10    70500*10    83800*10
26700*10    36000*10    70600*10    83900*10
27000*10    36400*10    70800*10    83900*10
27100*10    36700*10    70900*10    84400*10
27300*10    36740*10    71100*10    84700*10
27500*10    36800*10    71200*10    84900*10
27580*10    36840*10    71400*10    85000*10
27700*10    37100*10    71600*10    85200*10
27800*10    37400*10    71900*10    85400*10
28200*10    37500*10    72000*10    86300*10
28000*10    37600*10    72200*10    87800*10
28100*10    37700*10    72500*10    88500*10
28200*10    37900*10    73000*10    88600*10
28300*10    38000*10    73400*10    92000*10
28400*10    38200*10    73700*10    94500*10
28400*10    38300*10    74200*10    95300*10
28600*10    38400*10    75000*10    95500*10
28700*10    38500*10    75300*10    97800*10
28800*10    39100*10    75380*10    105800*10
28900*10    39200*10    75600*10    106600*10
29000*10    39300*10    75700*10    106900*10
29200*10    39400*10    75800*10    107100*10
29300*10    39600*10    75900*10    107200*10
29400*10    39700*10    76100*10    107800*10
29500*10    39800*10    76300*10    109700*10
29600*10    40000*10    76500*10    121000*10
29650*10    40500*10    76600*10    184000*10
29700*10    41000*10    76700*10    139600*10
29750*10    41200*10    76800*10    142800*10
29800*10    41300*10    76900*10    
29880*10    41800*10    77000*10    
 
←[Previous:哈伯斯特碳帘] [Next:哈伯斯特捻线机龙带]→

Related Products :
Habasit 3TPF Trash Removal Belt
哈伯斯特排渣带3TPF
Habasit 3TPF Trash Removal Belt
FLEISSNER  cross lapper belt-Habasit belt
哈伯斯特 福来司拿碳帘
FLEISSNER cross lapper belt-Habasit belt
Habasit muratec Twister tangential belt
哈伯斯特倍捻机龙带-村田
Habasit muratec Twister tangential belt
Habasit cover belt
哈伯斯特抓棉机皮带
Habasit cover belt
Habasit Flexproof Tapes
哈伯斯特锭带
Habasit Flexproof Tapes
Drawframes belt-HABASIT TC-20EF
哈伯斯特梳棉机皮带
Drawframes belt-HABASIT TC-20EF
Habasit Tangential belt S-23
哈伯斯特长纤倍捻机龙带
Habasit Tangential belt S-23
Habasit哈伯斯特一步法倍捻机龙带
哈伯斯特龙带
Habasit哈伯斯特一步法倍捻机龙带